Additional information
Part Number | 1015114-075-113 |
---|---|
Tube | Clear PVC FDA Compliant |
Temperature | 25°F to 150°F |
ID (in) | 0.75 |
OD (in) | 1.13 |
Pressure (psi) | 30 |
Burst Ration (safety factor) | 3:1 |
lbs/ft | 0.30 |
A lightweight PVC tubing for use in liquid drain or transportation, meets FDA requirements. For use as a lightweight gasket or grommet material. 70A Durometer tubing for a wide variety of applications.
Part Number | 1015114-075-113 |
---|---|
Tube | Clear PVC FDA Compliant |
Temperature | 25°F to 150°F |
ID (in) | 0.75 |
OD (in) | 1.13 |
Pressure (psi) | 30 |
Burst Ration (safety factor) | 3:1 |
lbs/ft | 0.30 |
A lightweight PVC tubing for use in liquid drain or transportation, meets FDA requirements. For use as a lightweight gasket or grommet material. 70A Durometer tubing for a wide variety of applications.
Our qualified and knowledgeable sales team is ready to help.